Credits
Flag attribution and sourcing
NationFall's historical scenarios use period-accurate flags for nations and entities that no longer exist under their wartime identity. Each flag below is credited to its author and source, with its licence. This page is the public record of that provenance.
Flags are sourced only under Public domain, CC0, or CC-BY terms. CC-BY assets are attributed here; that attribution is the reason they can be used at all.
| Flag | Author | Source | Licence |
|---|---|---|---|
| Manchukuo | Urmas | Source | Public domain |
| Kingdom of Yugoslavia | Fibonacci | Source | Public domain |
| German Empire | NationFall (redraw of public-domain design) | Source | Public domain |
| Austria-Hungary | Sgt bilko / Wikimedia Commons (public-domain vectorization) | Source | Public domain |
| Russian Empire | NationFall (redraw of public-domain design) | Source | Public domain |
| Ottoman Empire | Orwellianist / Wikimedia Commons (public-domain vectorization) | Source | Public domain |
| Occupied Germany (C-Pennant) | NationFall (redraw of public-domain design) | Source | Public domain |
| Soviet Union (1936–1955) | NationFall (redraw of the public-domain state symbol) | Source | Public domain |
| Occupied Japan (E-pennant) | NationFall (redraw of public-domain signal design) | Source | Public domain |
| Republic of China | NationFall (redraw of the public-domain national flag design) | Source | Public domain |
| British India (Star of India red ensign) | Wikimedia Commons (public-domain colonial ensign) | Source | Public domain |
| Belgian Congo | NationFall (redraw of public-domain design) | Source | Public domain |
| British Burma | Suzuki Auto / Wikimedia Commons (public-domain colonial ensign) | Source | Public domain |
| Union Flag | NationFall (simplified redraw of the public-domain Union Flag) | Source | Public domain |
| French tricolour | NationFall (redraw of public-domain design) | Source | Public domain |
| Zionist Movement (1947) | NationFall (redraw of the public-domain 1897 movement design) | Source | Public domain |
| Czechoslovakia | NationFall (redraw of public-domain design) | Source | Public domain |
| FPR Yugoslavia | NationFall (redraw of public-domain design) | Source | Public domain |
| Dutch East Indies | NationFall (redraw of public-domain design) | Source | Public domain |
| French Tunisia (Beylical flag) | NationFall (from the public-domain Flag of Tunisia design) | Source | Public domain |
| Gold Coast (colonial ensign) | Yaddah / Wikimedia Commons (PD-self) | Source | Public domain |
| Italian Somaliland (Kingdom of Italy state flag) | F l a n k e r / Wikimedia Commons (PD-flag) | Source | Public domain |
| Northern Rhodesia (Blue Ensign badge) | Greentubing / Wikimedia Commons (PD-self) | Source | Public domain |
| Southern Rhodesia (Blue Ensign badge) | Greentubing / Wikimedia Commons (PD-UKGov) | Source | Public domain |
| Emirate of Transjordan | NationFall (redraw of the public-domain Arab Revolt design) | Source | Public domain |
| British Nigeria (Red Ensign badge) | ReneeWrites / Wikimedia Commons (PD-UKGov) | Source | Public domain |
| Protectorate of Bohemia & Moravia | NationFall (redraw of public-domain design) | Source | Public domain |
| Venezuela (1930-1954) | FXXX / Wikimedia Commons (public-domain national flag design) | Source | Public domain |
Hero imagery
Nation-page hero photographs are used under Public domain, CC0, CC-BY, CC-BY-SA, UK Open Government Licence or GODL-India terms; under a "no known copyright restrictions" assertion by the holding institution; or under an attribution permission given by the author and recorded with the file. Every photograph is attributed in the caption on its own page — the caption is the licence-required credit. Photographs whose licence requires attribution are listed again here; public domain and CC0 photographs are not listed individually, because neither licence asks for a credit.
A photograph whose licence falls outside that list is marked Awaiting replacement below. It stays on its page, and its attribution stays published here, until the image is replaced — it is recorded as non-conforming rather than quietly counted as cleared.
| Page | Author | Source | Licence | Status |
|---|---|---|---|---|
| cold-war/yugoslavia | Willy Pragher / Landesarchiv Baden-Württemberg, Staatsarchiv Freiburg (W 134 Nr. 034234a) | Source | CC BY 4.0 | Cleared |
| ww1/india | National Library of Scotland | Source | no known copyright restrictions | Cleared |
| ww1/italy | Esercito Italiano (Italian Army photographers, 1915-18) | Source | CC BY 2.5 | Cleared |
| ww2/austria | Bundesarchiv, Bild 146-1985-083-10 | Source | CC BY-SA 3.0 DE | Cleared |
| ww2/belgium | Bundesarchiv, Bild 101I-125-0251-08A / Gutjahr | Source | CC BY-SA 3.0 DE | Cleared |
| ww2/bhutan | Map House / Indian Book Depot of Lahore (via davecito on Flickr) | Source | CC BY 2.0 | Cleared |
| ww2/cayman-islands | David Stanley | Source | CC BY 2.0 | Cleared |
| ww2/czechia | Bundesarchiv, Bild 183-2004-1202-505 | Source | CC BY-SA 3.0 DE | Cleared |
| ww2/denmark | Bundesarchiv, Bild 101I-753-0010-19A / Bieling | Source | CC BY-SA 3.0 DE | Cleared |
| ww2/dutch-east-indies | Wereldmuseum Amsterdam (Tropenmuseum) | Source | CC BY-SA 3.0 | Cleared |
| ww2/finland | Antti Väisänen / Finnish Wartime Photograph Archive | Source | CC BY 4.0 | Cleared |
| ww2/germany | Bundesarchiv, Bild 183-B28822 / Herber | Source | CC BY-SA 3.0 DE | Cleared |
| ww2/greece | Bundesarchiv, Bild 101I-163-0318-09 / Bauer | Source | CC BY-SA 3.0 DE | Cleared |
| ww2/hungary | Slobodsky family archive | Source | CC BY 3.0 | Cleared |
| ww2/italy | Bundesarchiv, Bild 101I-783-0104-38 / Moosmüller | Source | CC BY-SA 3.0 DE | Cleared |
| ww2/netherlands | Bundesarchiv, Bild 141-0460 | Source | CC BY-SA 3.0 DE | Cleared |
| ww2/romania | Bundesarchiv N 1603 Bild-241 / Horst Grund | Source | CC BY-SA 3.0 DE | Cleared |
| ww2/sweden | Carl Gunnar Rosborn | Source | attribution required | Cleared |
| ww2/switzerland | Theodor Strübin / Archäologie und Museum Baselland | Source | CC BY-SA 4.0 | Cleared |
| ww2/ussr | Oleg Knorring / RIA Novosti archive #887721 | Source | CC BY-SA 3.0 | Cleared |
| ww2/yugoslavia | Bundesarchiv, Bild 101I-770-0280-20 / Dr. Feitel | Source | CC BY-SA 3.0 DE | Cleared |
| ww3/algeria | S.miloudi | Source | CC BY-SA 4.0 | Cleared |
| ww3/andorra | DadaRacer | Source | CC BY-SA 4.0 | Cleared |
| ww3/austria | Aciarium | Source | CC BY 4.0 | Cleared |
| ww3/azerbaijan | Hassan Gholampour / Tasnim News Agency | Source | CC BY 4.0 | Cleared |
| ww3/belarus | Homoatrox | Source | CC BY-SA 4.0 | Cleared |
| ww3/bhutan | Prime Minister's Office (Government of India) | Source | GODL-India | Cleared |
| ww3/bulgaria | STURMMANN16 | Source | CC BY-SA 4.0 | Cleared |
| ww3/cayman-islands | rh43 | Source | CC BY 3.0 | Cleared |
| ww3/china | Presidential Press and Information Office (Russia) | Source | CC BY 4.0 | Cleared |
| ww3/cuba | Nick | Source | CC BY 2.0 | Cleared |
| ww3/democratic-republic-of-the-congo | US Army Africa | Source | CC BY 2.0 | Cleared |
| ww3/eritrea | Clay Gilliland | Source | CC BY-SA 2.0 | Cleared |
| ww3/estonia | LPhot Bill Spurr / UK Ministry of Defence | Source | UK OGL v3.0 | Cleared |
| ww3/eswatini | President's Secretariat (Government of India) | Source | GODL-India | Cleared |
| ww3/falkland-islands | Cpl Ashley Keates / Royal Air Force | Source | UK OGL v1.0 | Cleared |
| ww3/french-guiana | European Space Agency | Source | CC BY-SA 2.0 | Cleared |
| ww3/gibraltar | M McBey | Source | CC BY 2.0 | Cleared |
| ww3/guinea | President's Secretariat (Government of India) | Source | GODL-India | Cleared |
| ww3/india | Press Information Bureau, Ministry of Defence (India) | Source | GODL-India | Cleared |
| ww3/iran | Shayan Mehrabi | Source | CC BY 4.0 | Cleared |
| ww3/israel | Deror Avi | Source | CC BY-SA 4.0 | Cleared |
| ww3/italy | Clemens Vasters | Source | CC BY 2.0 | Cleared |
| ww3/jordan | SrA Melissa Escobar-Pereira / The National Guard | Source | CC BY 2.0 | Cleared |
| ww3/laos | Russian Ministry of Defence | Source | CC BY 4.0 | Cleared |
| ww3/liechtenstein | Sumit Surai | Source | CC BY-SA 4.0 | Cleared |
| ww3/malawi | Sgt. Jesse Houk / U.S. Army Africa | Source | CC BY 2.0 | Cleared |
| ww3/malaysia | Kistara | Source | CC BY 4.0 | Cleared |
| ww3/mali | France 3 Grand Est | Source | CC BY 3.0 | Cleared |
| ww3/malta | MTax00 | Source | CC BY-SA 4.0 | Cleared |
| ww3/monaco | Jeffrey Pardoen | Source | CC BY 2.0 | Cleared |
| ww3/myanmar | သူထွန်း | Source | CC BY-SA 4.0 | Cleared |
| ww3/namibia | Alan Lebeda | Source | GFDL 1.2 |
Awaiting replacement GFDL 1.2 only - not dual-licensed with any CC tag. Excluded from the hero floor under DEC-C2: GFDL requires the full licence text travel with the work, an obligation a caption and /credits cannot discharge. Renders until replaced. |
| ww3/nicaragua | Stephanos Westgoten | Source | CC BY-SA 4.0 | Cleared |
| ww3/niger | Staff Sgt. Kulani Lakanaria / USAFRICOM | Source | CC BY 2.0 | Cleared |
| ww3/north-korea | Uwe Brodrecht | Source | CC BY-SA 2.0 | Cleared |
| ww3/oman | LA(Phot) Stuart Hill / UK Ministry of Defence | Source | UK OGL v1.0 | Cleared |
| ww3/poland | Plasmium / Wikimedia | Source | CC BY-SA 4.0 | Cleared |
| ww3/qatar | Julian Herzog | Source | CC BY 4.0 | Cleared |
| ww3/republic-of-the-congo | Karin Lakeman | Source | CC BY-SA 3.0 | Cleared |
| ww3/russia | Ludvig14 | Source | CC BY-SA 4.0 | Cleared |
| ww3/san-marino | Terragio67 (Gio Terra) | Source | CC BY-SA 4.0 | Cleared |
| ww3/senegal | Sgt. Conner Douglas / U.S. Africa Command | Source | CC BY 2.0 | Cleared |
| ww3/serbia | Jovo Mamula / MC Odbrana | Source | CC BY 3.0 Serbia | Cleared |
| ww3/sierra-leone | US Army Africa | Source | CC BY 2.0 | Cleared |
| ww3/singapore | ZKang123 | Source | CC BY-SA 4.0 | Cleared |
| ww3/solomon-islands | Brian Hartigan / Australian Federal Police | Source | CC BY 2.0 | Cleared |
| ww3/spain | Fernando Calvo / Pool Moncloa | Source | attribution required | Cleared |
| ww3/switzerland | Fcb981 / Wikimedia | Source | GFDL / CC BY-SA 3.0 | Cleared |
| ww3/syria | Qasioun News Agency | Source | CC BY 3.0 | Cleared |
| ww3/taiwan | Taiwan Presidential Office (總統府) | Source | CC BY 2.0 | Cleared |
| ww3/turkey | Anna Zvereva | Source | CC BY-SA 2.0 | Cleared |
| ww3/tuvalu | Michael Coghlan | Source | CC BY-SA 2.0 | Cleared |
| ww3/uzbekistan | Presidential Press Service (Kremlin.ru) | Source | CC BY 4.0 | Cleared |
| ww3/vatican | Jay R Jacobs | Source | CC BY-SA 2.0 | Cleared |
| ww3/venezuela | Xavier Granja Cedeño / Cancillería del Ecuador | Source | CC BY-SA 2.0 | Cleared |
| ww3/vietnam | Indian Navy | Source | GODL-India | Cleared |
| ww3/yemen | IDF Spokesperson's Unit | Source | CC BY-SA 3.0 | Cleared |